Crypto Exchange
Trade ITC, ICE, and other coins with USDT, BTC, and other pairs.
Price chart for PGC/USDT
Buy PGC
Sell PGC
Order Book
| Price (USDT) | Amount (PGC) | Total (USDT) |
|---|---|---|
| 3.1500 | 60.0000 | 189.00 |
| 3.1400 | 110.7000 | 347.60 |
| 3.1300 | 250.0000 | 782.50 |
| 3.1200 | 90.5000 | 282.36 |
| 3.1100 | 180.0000 | 559.80 |
| $3.10 | ||
| 3.0900 | 150.5000 | 465.04 |
| 3.0800 | 200.0000 | 616.00 |
| 3.0700 | 120.2000 | 369.01 |
| 3.0600 | 300.1000 | 918.31 |
| 3.0500 | 50.0000 | 152.50 |
Trade History
| Price (USDT) | Amount (PGC) | Time |
|---|---|---|
| 3.1000 | 50.0000 | 14:30:15 |
| 3.1100 | 30.2000 | 14:30:10 |
| 3.1000 | 20.8000 | 14:30:05 |
| 3.1200 | 70.0000 | 14:29:59 |
| 3.1100 | 45.5000 | 14:29:55 |